|
|
|
Call Ian at
604 YOUR KEY to view this property
Ian Brett
Phone: (604) 968-7539 ian@captainvancouver.com |
|||||||||||||||||
| Property Details | |||
| FIRST TIME ON THE MARKET! JUST RENOVATED AND MOVE-IN READY, this superior 2 beds + 2 baths + DEN (spacious enough to serve as a 3rd bedroom) feat. an ultra efficient layout that allows 180 degree southeast panoramic views of the city parks/greenery. Walkscore 95! Daily errands do not require a car. Walk to Metrotown Shopping Centre, Skytrain Station, Bonsor Community Centre, Marlborough Elementary School and supermarkets/restaurants/services. Also features gym, recreation centre, sauna/steam room. Proactive strata, friendly neighbours, well maintained complex/home, where else are you gonna get a deal like this!? Private showings only. First come, first served. (id:5347) | |||
| Property Value: | $798,000 | Living Area: | 1278 sq.ft. |
| Year Built: | 1991 | Bedrooms: | 2 |
| House Type: | Apartment | Bathrooms: | 2 |
| Property Type: | Single Family | Owner Type: | Condo/Strata |
| Maint Fee: | $518.53 | Parking: | 1 |
|
Appliances: All, Intercom Features: Cul-de-sac, Elevator View: View Added to MLS: 9/2/2026 7:30:00 AM |
|||





