|
|
|
Call Ian at
604 YOUR KEY to view this property
Ian Brett
Phone: (604) 968-7539 ian@captainvancouver.com |
|||||||||||||||||
| Property Details | |||
| Quiet complex at the end of a cul-de-sac, surrounded by green space this 5 bedroom home has over $100,000 in updates! The kitchen has been opened up and features soft-close cabinetry, quartz countertops, SS appliances and a gas range. Hardwood flooring runs throughout, modern crown moulding, extra-wide baseboards, updated lighting in every room, new railings, renovated bathrooms and a contemporary fireplace. The primary has a beautifully updated 5-foot walk-in shower. Enjoy year-round comfort with A/C, high-efficiency furnace and on-demand hot water. Outside, 2 decks, a manicured backyard and a private hot tub. Additional highlights include extra-large LG laundry w/bonus 2nd washer, rare & expansive crawl space for additional storage, 3 parking & pets allowed,no size restrictions!OH Sun2-4 (id:5347) | |||
| Property Value: | $848,800 | Living Area: | 2122 sq.ft. |
| Year Built: | 1994 | Bedrooms: | 5 |
| House Type: | Row / Townhouse | Bathrooms: | 3 |
| Property Type: | Single Family | Owner Type: | Condo/Strata |
| Maint Fee: | $493.20 | Parking: | 3 |
|
Appliances: Washer, Refrigerator, Hot Tub, Dishwasher, Stove, Dryer, Microwave, Garage door opener Open House: Sunday Aug 30, at 2:00 PM Added to MLS: 8/18/2026 3:45:00 AM |
|||





