|
|
|
Call Ian at
604 YOUR KEY to view this property
Ian Brett
Phone: (604) 968-7539 ian@captainvancouver.com |
|||||||||||||||||
| Property Details | |||
| Corner Lot Home with Income Potential in Canterbury Heights! Situated on a 7,200+ sf high-elevation corner lot with dual road frontage, this 5 Bed | 4 Bath home offers flexible living for families, investors or multi-gen needs. Tastefully renovated in 2021-22 for modern comfort. Bright open layout with vaulted ceilings and a 28'x15' sundeck showcasing Burns Bog sunset views. Beautiful landscaped backyard with covered gazebo, patio and storage sheds - perfect for outdoor enjoyment. Self-contained suite w/ 2nd kitchen & separate entry + Potential opportunity to host international high-school exchange students through school district homestay programs. Quiet location near Sunstone Park & Sungod Rec Centre - Gray Elementary, Sands Secondary. OPEN HOUSE: March 14 (SAT) - 2-4 PM (id:5347) | |||
| Property Value: | $1,535,000 | Living Area: | 2340 sq.ft. |
| Year Built: | 1973 | Bedrooms: | 5 |
| House Type: | House | Bathrooms: | 4 |
| Property Type: | Single Family | Owner Type: | Freehold |
|
Appliances: Washer, Refrigerator, Dishwasher, Stove, Dryer View: View Open House: Saturday Mar 14, at 2:00 PM Added to MLS: 3/10/2026 9:30:48 PM |
|||





