|
|
|
Contact your
REALTOR® for this property
Ian Brett
Phone: (604) 968-7539 ian@captainvancouver.com |
|||||||||||||||||
| Property Details | |||
| Wow! Beautifully updated modern end unit townhome w/ spacious primary bedroom on main floor & 2nd bedroom & full bath upstairs! $90,000 in professional renovations incl. windows, fully updated kitchen, appliances, all baths, smooth ceilings, 16 pot lights, closet systems, built-in cabinetry, fireplace, crown moldings, blinds, window screens, invisible door screens, insulated, drywalled & painted garage & all Poly B plumbing replaced with Pex! Quiet private south exposed back yard w/extended patio and lavish yard landscaping! Opened white chef's kitchen w/granite counters, eating bar, new S/S appliances in June 2025 & double ovens! Dream ensuite w/granite counters, 2 undermount sinks, walk-in jetted tub/shower! Vaulted ceilings in living/dining. A wonderful safe gated adult community with clubhouse. 55+. New roof in 2013. Lots of visitor parking across the street! Walk to shopping, parks, performing arts centre, rec centre & bus. Too good to last! Challenges comparison! (id:5347) | |||
| Property Value: | $670,000 | Living Area: | 1314 sq.ft. |
| Year Built: | Bedrooms: | 2 | |
| House Type: | Row / Townhouse | Bathrooms: | 2 |
| Property Type: | Single Family | Owner Type: | Strata |
| Maint Fee: | 484.48 | Parking: | |
|
Appliances: Washer, Dryer, Refrigerator, Stove, Dishwasher, Garage door opener, Jetted Tub, Microwave Fixtures: Drapes/Window coverings Amenities: Clubhouse, Laundry - In Suite, Storage - Locker Added to MLS: 2025-10-04 00:30:02 |
|||





