![]() |
|
|
![]()
Contact your
REALTOR® for this property ![]()
Ian Brett
Phone: (604) 968-7539 ian@captainvancouver.com |
|||||||||||||||||
Property Details | |||
Some of the best value in the desirable Capitol Hill Elementary catchment! Westcliff Arms by Bosa has seen many projects, including windows & patio doors (2023), balconies (2019), boiler (2017), roof (2008), and plumbing (2006). Located on the quiet side of the building, your new home features a west-facing patio with peakaboo views of the Metrotown skyline. Your 2 bedroom 2 bathroom home has a large renovated kitchen with tons of storage, in suite laundry, & a primary bedroom big enough for a king-sized bed. Westcliff Arms boasts a retro amenity space, sauna, & a large bike room. Walking distance to shopping and transit. 1 parking & 1 storage included, with options for additional storage & parking. Pet friendly, bring your large dog (or cats). Open House Sat & Sun Apr 5 & 6 2-4pm (id:5347) | |||
Property Value: | $600,000 | Living Area: | 871 sq.ft. |
Year Built: | 1973 | Bedrooms: | 2 |
House Type: | Apartment | Bathrooms: | 2 |
Property Type: | Single Family | Owner Type: | Strata |
Maint Fee: | 494.65 | Parking: | Underground |
Appliances: All Features: Central location, Elevator Fixtures: Drapes/Window coverings Amenities: Laundry - In Suite, Recreation Centre View: View Added to MLS: 2025-04-01 00:30:04 |