![]() |
|
|
![]()
Contact your
REALTOR® for this property ![]()
Ian Brett
Phone: (604) 968-7539 ian@captainvancouver.com |
|||||||||||||||||
Property Details | |||
Visit REALTOR® website for additional information.Corner Unit, bright with lots of south and west facing windows. Two Car underground parking.Income generators. Short Term Rentals/ Airbnb are allowed. Mt Pleasant is a beautiful neighborhood. No crime. Close to all amenities, schools, colleges, large mature trees etc.Amazing location, 92 Walk Score, 84 Transit, 84 Bikeable, Bus stops within 1/2 Block. 1195 square ft Built in 2018. It really is Mt Pleasant. Huge underground car park with two stalls. Approx. 520 Sq ft of storage space plus Storage locker Pets Allowed. (This unit has never had pets.) Large Patio area. Low Property Tax $1,883 and Strata Fee $345. (Lower than most) All furniture, Deep freeze, Paintings, AC units, 55 Inch TV´s, Beds etc are for sale / optional. Front Load Stacking Washer Dryer, Fridge, Stove, Dishwasher included (id:5347) | |||
Property Value: | $1,299,000 | Living Area: | 1175 sq.ft. |
Year Built: | 2018 | Bedrooms: | 3 |
House Type: | Row / Townhouse | Bathrooms: | 3 |
Property Type: | Single Family | Owner Type: | Strata |
Maint Fee: | 345.00 | Parking: | |
Appliances: All, Dishwasher, Refrigerator, Stove Fixtures: Drapes/Window coverings Added to MLS: 2025-03-04 00:30:03 |