|
|
Contact your
REALTOR® for this property
Ian Brett
Phone: (604) 968-7539 ian@captainvancouver.com |
|||||||||||||||||
Property Details | |||
Come see the BEST VALUE 2 Bed + sizable Den, 2 Bath, and 2 Parking (1 EV Ready) home with an unbeatable walkscore of 92 at Kensington Gardens. This CORNER unit is just shy of 900sqft, boasts high-end, prestine European appliances, open concept kitchen, expansive windows, & stunning MOUNTAIN views. Primary Bedroom includes walk-in closet and a balcony. Enjoy the Resort-style Pool and Hot Tub, Fitness Centre, Lounge & Social spaces, Private Garden and Concierge. Say bye to those HOT summers & ICE COLD winters - A/C, Heat included. Rentals & Pets OK. T&T Supermarket, restaurants, Transit, Cafes, Elementary & High School, and parks just steps away. Schedule a viewing for this well-cared for and meticulously maintained home, and call it yours, TODAY! Open House this Sat, Oct 26th, 2-4pm. (id:5347) | |||
Property Value: | $879,000 | Living Area: | 890 sq.ft. |
Year Built: | 2018 | Bedrooms: | 2 |
House Type: | Apartment | Bathrooms: | 2 |
Property Type: | Single Family | Owner Type: | Strata |
Maint Fee: | 735.22 | Parking: | |
Appliances: All Features: Central location, Elevator Fixtures: Drapes/Window coverings Amenities: Exercise Centre, Recreation Centre, Restaurant View: View Open House: Saturday 11/23/2024 02 PM Added to MLS: 2024-10-08 00:30:02 |