|
|
Contact your
REALTOR® for this property
Ian Brett
Phone: (604) 968-7539 ian@captainvancouver.com |
|||||||||||||||||
Property Details | |||
Chilliwack's best value condos with 113 suites and 19 floor plans. (1 bdrm + Den / 2 bdrm / 2 bath plans available).We are Move In Ready! All ages invited to our air conditioned most popular plan, the B1A plan has slightly wider hallways, roomy bathrooms, etc. Features include, Air Cond, Quartz Counters, 6 quality Appliances, King Size Bdrms, Wide plank vinyl flooring, LED lighting, Window Blinds, 9' Ceilings, Glass Deck Enclosures, Low strata fees, Fitness room, Pool Table, Car wash and Vac, Extra Storage, EV Car Charge Available & Much More ! Open House 12:00-4:00 weekends (id:5347) | |||
Property Value: | $589,900 | Living Area: | 1158 sq.ft. |
Year Built: | 2024 | Bedrooms: | 2 |
House Type: | Apartment | Bathrooms: | 2 |
Property Type: | Single Family | Owner Type: | Strata |
Maint Fee: | 0 | Parking: | |
Appliances: Washer, Dryer, Refrigerator, Stove, Dishwasher Amenities: Laundry - In Suite Added to MLS: 2024-09-14 00:30:02 |